| Service | Download Speed | Upload Speed | Monthly Price | Dry Loop** | Installation | |
|---|---|---|---|---|---|---|
| Express ADSL | 1.5 - 6 Mbps* | Up to 800 Kbps | 10 POP/IMAP Accounts | $34.95 | $8.00 | Waived |
| 10 Meg | Up to 10 Mbps* | Up to 1 Mbps | 10 POP/IMAP Accounts | $44.95 | $8.00 | $100 |
| 15 Meg | Up to 15 Mbps* | Up to 1 Mbps | 10 POP/IMAP Accounts | $49.95 | $8.00 | $100 |
| 25 Meg | Up to 25 Mbps* | Up to 10 Mbps* | 10 POP/IMAP Accounts | $59.95 | $8.00 | $100 |
| 50 Meg | Up to 50 Mbps* | Up to 10 Mbps* | 10 POP/IMAP Accounts | $85.95 | $8.00 | $100 |
| Purchase | Rent | |
|---|---|---|
| Advanced modem/router with wireless AX | $199.95 | $15.00/month |
| Modem/Router with WiFi | $149.95 | $12.00/month |
| Single Port (No Wifi) | $84.95 | $5.00/month |
| FREE Spam Scanning | |
| Web Hosting | 50MB for your Personal Webpage |
| Static IP Address | $15/month, $75/6months, $150/yearly (Set-up fee - Waived) |
| Installation Time | 5 Business Days to add the ADSL service to your telephone line completed by your phone company |
| Sentex Installation | $80 for On-Site Installation |
| Bell GAS Charge | $50 fee will be charged to upgrade/downgrade service, change phone provider/phone number, move to new address or switching to dry loop |
| Upload Speed Change Fee | $100 fee will be charged when upgrading your upload speed to 10 Mbps |
| 240 D, Holiday Inn Drive Cambridge ON N3C 3X4 |
|
| 519-651-3400 | |
| 1 888 4-Sentex (or 1-888-473-6839) | |
| Fax | 519-651-2215 |
| support@sentex.net |