Service | Download Speed | Upload Speed | Monthly Price | Dry Loop** | Installation |
---|---|---|---|---|---|
Express ADSL | 1.5 - 6 Mbps* | Up to 800 Kbps* | $79.99 | $8.00 | Waived |
10 Meg | 10 Mbps* | 1 Mbps* | $80.00 | $8.00 | $100 |
16 Meg | 16 Mbps* | 1Mbps* | $95.00 | $8.00 | $100 |
25 Meg | 25 Mbps* | Up to 10 Mbps* | $109.95 | $8.00 | $100 |
50 Meg* | Upto 10 Mbps* | Up to 800 Kbps* | $119.95 | $8.00 | $100 |
Purchase | Rent | |
---|---|---|
Modem/Router with WiFi | $149.95 | $12.00/month |
Single Port (No Wifi) | $84.95 | $5.00/month |
Data Transfer | Unlimited |
5 POP/IMAP Accounts with FREE Spam Scanning | |
Installation Time | 5-7 business days |
Sentex Installation | Optional - $80 for On-Site Installation |
Web Hosting | Optional - Click Here for Pricing |
Static IP Address | Optional - $15/month, $75/ Semi annual, $150/yearly |
Bell GAS Charge | $50 fee will be charged to upgrade/downgrade service, change phone provider/phone number, move to new address or switching to dry loop |
Upload Speed Change Fee | $100 fee will be charged when upgrading your upload speed to 10 Mbps |
240 D, Holiday Inn Drive Cambridge ON N3C 3X4 |
|
519-651-3400 | |
1 888 4-Sentex (or 1-888-473-6839) | |
Fax | 519-651-2215 |
support@sentex.net |